
TUS
000826.SZTUS ENVIRONMENTAL SCIENCE AND TECHNOLOGY DEVELOPMENT Co., LTD. Price (000826.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
1,324,507,037
(7.0752)%
Cash Flow Statement
TUS ENVIRONMENTAL SCIENCE AND TECHNOLOGY DEVELOPMENT Co., LTD.Currency: CNY
YEAR | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||||||||||||||||||||
Net Income | 53.09M
+0% |
50.36M
-5% |
-41,735,294.32
-183% |
-62,037,650.22
+49% |
-107,045,712.00
+73% |
27.33M
-126% |
26.26M
-4% |
28.26M
+8% |
45.02M
+59% |
85.09M
+89% |
114.20M
+34% |
156.02M
+37% |
215.76M
+38% |
307.21M
+42% |
436.47M
+42% |
588.82M
+35% |
795.33M
+35% |
934.76M
+18% |
1.08B
+16% |
1.27B
+17% |
689.37M
-46% |
427.56M
-38% |
-1,416,889,437.34
-431% |
-4,549,999,513.54
+221% |
-786,142,613.67
-83% |
-1,572,189,861.00
+100% |
|
Depreciation And Amortiz... | 20.08M | 25.84M | 24.02M | 13.26M | 12.35M | 6.82M | 6.29M | 4.78M | 8.44M | 13.14M | 34.84M | 52.81M | 64.38M | 88.00M | 106.15M | 119.65M | 143.81M | 190.04M | 263.74M | 393.88M | 641.13M | 902.51M | 1.01B | 1.30B | 1.02B | 1.07B | |
Deferred Income Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.87M | -923,570.00 | -18,427,426.00 | -59,318,566.00 | -59,679,354.00 | -231,591,163.00 | -101,069,490.00 | -88,321,962.00 | 0.00 | |
Stock-Based Compensat... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.59M | 11.09M | 14.06M | 39.32M | -14,684,258.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Change In Working Capital | |||||||||||||||||||||||||||
Accounts Receivables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -593,321,598.00 | -672,213,398.00 | -758,638,614.00 | -817,180,113.00 | -193,818,773.00 | -1,539,346,372.00 | -1,834,831,122.00 | -1,305,197,426.00 | -333,051,317.00 | 213.34M | -884,706,977.00 | 110.94M | |
Accounts Payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -296,226,496.00 | -2,008,420,946.00 | -997,345,776.00 | -1,205,067,602.00 | -941,172,279.00 | -724,310,801.00 | 483.94M | 455.80M | 0.00 | |
Inventory | -43,573,507.69 | 22.64M | -20,597,362.52 | 5.80M | 57.88M | 546.51k | -114,300.87 | -106,097.94 | -261,212.75 | -652,725.82 | -1,799,971.53 | 848.80k | -9,513,807.44 | -13,750,956.05 | -5,798,823.01 | -45,397,911.10 | -156,789,717.39 | -114,132,555.81 | 13.37M | -77,738,635.07 | 32.55M | -42,411,534.62 | -204,804,881.41 | 110.14M | 21.96M | 49.71M | |
Other Working Capital | 26.46M | -27,978,434.08 | -6,452,972.61 | 10.09M | -47,803,185.14 | 153.42M | -15,816,447.73 | -21,882,627.41 | -21,660,221.34 | 105.79M | -171,666,615.57 | -246,049,009.66 | -60,342,703.81 | -304,540,055.97 | -816,088,686.51 | -797,071,002.98 | -993,619,022.16 | -1,108,534,518.26 | -2,203,163,291.15 | -2,555,119,575.82 | -3,099,217,292.04 | -59,679,356.30 | -408,261,260.14 | -101,069,491.00 | -88,321,962.01 | 0.00 | |
Other Non-Cash Items | 9.05M | 4.52M | 16.02M | 46.60M | 70.16M | -18,116,243.01 | 6.32M | 6.70M | 12.12M | 15.02M | 45.59M | 57.09M | 47.84M | 96.56M | 168.02M | 122.27M | 240.52M | 276.95M | 379.63M | 519.83M | 992.97M | 1.20B | 2.41B | 3.29B | 1.52B | 1.28B | |
Net Cash Provided By Op... | 65.11M
+0% |
75.39M
+16% |
-28,748,951.21
-138% |
13.72M
-148% |
-14,455,611.27
-205% |
170.00M
-1,276% |
22.93M
-87% |
17.74M
-23% |
43.66M
+146% |
218.39M
+400% |
21.16M
-90% |
20.72M
-2% |
258.12M
+1,146% |
173.48M
-33% |
-111,248,999.30
-164% |
-11,726,563.48
-89% |
29.26M
-349% |
179.08M
+512% |
-462,866,184.79
-358% |
-450,527,315.93
-3% |
-743,190,697.71
+65% |
180.49M
-124% |
338.05M
+87% |
742.62M
+120% |
1.25B
+69% |
937.25M
-25% |
|
Investing Activities | |||||||||||||||||||||||||||
Investments In Propert... | -181,461,329.32 | -18,060,217.54 | -52,398,394.01 | -10,475.00 | -462,000.00 | -102,819,807.68 | -96,020,887.05 | -194,857,734.63 | -187,875,798.69 | -92,594,600.46 | -316,467,684.11 | -471,239,128.02 | -184,404,697.57 | -200,138,544.07 | -89,406,635.58 | -420,815,292.43 | -1,277,765,897.52 | -1,255,928,539.51 | -2,808,822,431.02 | -3,136,261,388.32 | -1,711,998,892.01 | -1,580,373,956.42 | -1,438,429,446.12 | -1,284,573,565.16 | -447,596,134.95 | -333,117,025.00 | |
Acquisitions Net | 0.00 | 23.35M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.71M | 0.00 | -55,140,254.38 | 0.00 | 0.00 | -9,503,638.63 | -29,220,467.47 | -151,096,394.41 | -314,885,383.25 | -503,472,933.35 | -85,285,301.28 | -214,044,668.11 | -398,729,173.72 | -49,621,840.00 | 872.93M | 893.60M | 283.15M | |
Purchases Of Investments | 0.00 | -29,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4,000,000.00 | 0.00 | -10,000,000.00 | -138,300,000.00 | 0.00 | 0.00 | 0.00 | -32,394,737.44 | -63,731,958.59 | -132,329,451.76 | -40,950,000.00 | -70,000,000.00 | -187,485,000.00 | -467,921,000.00 | -42,820,000.00 | -40,000.00 | -95,608,800.00 | -1,200,000.00 | -32,497,500.00 | 0.00 | |
Sales Maturities Of Inve... | 0.00 | 15.51M | 0.00 | 23.98M | 0.00 | 0.00 | 0.00 | 62.00M | 0.00 | 7.56M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 1.28M | 1.06M | 68.93k | 131.75k | 3.32M | 1.35B | 3.34M | 505.26M | 6.11M | 0.00 | |
Other Investing Activities | 3.72M | -18,060,217.54 | 743.04k | 28.26M | -462,000.00 | 3.86M | 5.92M | -203,280.48 | -187,875,798.69 | -92,594,600.46 | 20.00M | 21.00M | -184,404,697.57 | 5.40M | 16.97M | 77.95M | -51,394,257.39 | -21,363,675.73 | -160,942,220.35 | -463,941,904.43 | -312,365,499.64 | 64.79M | 693.83M | 95.97M | 176.13M | 30.96M | |
Net Cash Used For Inv... | -177,740,282.32
+0% |
-26,262,299.93
-85% |
-51,655,350.19
+97% |
52.23M
-201% |
-462,000.00
-101% |
-98,962,723.47
+21,321% |
-94,100,887.05
-5% |
-133,061,015.11
+41% |
-197,875,798.69
+49% |
-223,227,677.44
+13% |
-296,467,684.11
+33% |
-505,379,382.40
+70% |
-184,404,697.57
-64% |
-227,133,281.51
+23% |
-145,672,232.80
-36% |
-504,412,787.74
+246% |
-1,519,927,504.82
+201% |
-1,661,113,997.27
+9% |
-3,660,653,659.01
+120% |
-4,153,277,844.49
+13% |
-2,277,907,684.76
-45% |
-562,259,584.99
-75% |
-886,494,375.94
+58% |
188.39M
-121% |
595.75M
+216% |
-19,003,937.60
-103% |
|
Financing Activities | |||||||||||||||||||||||||||
Debt Repayment | 21.06M | -3,962,933.11 | 52.52M | 1.62M | -22,903,700.00 | 10.26M | -36,590,484.00 | 108.62M | 225.20M | 28.25M | 108.58M | 371.02M | -22,968,182.00 | 347.18M | 283.69M | 376.41M | 1.06B | 3.26B | 4.20B | 1.58B | 994.36M | -200,566,782.00 | 160.90M | 308.00M | -713,366,264.00 | -539,665,489.00 | |
Common Stock Issued | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39.92M | 0.00 | 0.00 | 0.00 | 0.00 | |
Common Stock Repurch... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -39,915,924.00 | -10,206,286.00 | 0.00 | 0.00 | 0.00 | |
Dividends Paid | -24,792,460.13 | -6,238,830.18 | -12,127,157.05 | -10,229,136.89 | -3,699,713.91 | -8,832,957.89 | -3,973,833.17 | -6,412,952.74 | -19,934,009.63 | -32,157,352.91 | -38,759,030.05 | -50,397,276.34 | -79,130,871.85 | -107,885,524.19 | -125,856,540.63 | -149,295,125.89 | -185,177,086.18 | -327,425,999.87 | -501,829,706.12 | -715,416,970.86 | -1,210,744,260.75 | -141,276,618.00 | -897,043,945.71 | -870,267,025.23 | -802,766,103.80 | -628,572,685.00 | |
Other Financing Activities | 207.43M | -17,352.50 | 2.42M | -36,829.07 | 0.00 | 8.00M | 0.00 | 5.08M | 1.50M | 750.00k | 489.97M | -0.66 | -17,535,768.05 | 23.14M | 1.86B | -60,252,896.11 | -91,837,318.00 | -137,015,246.00 | 1.01B | 5.38B | 803.49M | 1.53B | -295,315,052.00 | -74,561,387.77 | -155,701,345.00 | -199,077,168.00 | |
Net Cash Used/Provide... | 203.70M
+0% |
-10,219,115.79
-105% |
42.81M
-519% |
-8,642,425.96
-120% |
-26,603,413.91
+208% |
9.43M
-135% |
-40,564,317.17
-530% |
107.29M
-364% |
206.77M
+93% |
-3,157,352.91
-102% |
559.79M
-17,830% |
320.62M
-43% |
-119,634,821.90
-137% |
262.43M
-319% |
2.00B
+661% |
166.86M
-92% |
779.44M
+367% |
2.80B
+259% |
4.72B
+69% |
6.24B
+32% |
587.11M
-91% |
365.54M
-38% |
-1,041,665,526.41
-385% |
-636,830,112.52
-39% |
-1,671,833,712.73
+163% |
-1,367,315,342.00
-18% |
|
Effect Of Forex Changes... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 484.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -25,926.96 | 76.49 | -47.19 | 11.43 | -34,198.13 | 6.94k | 5.70M | -5,498,277.96 | 1.69M | 486.01k | -2,345,690.17 | -762,998.83 | -55,433.59 | -4,738.30 | |
Net Change In Cash | 91.07M | 38.91M | -37,589,955.00 | 57.31M | -41,521,026.00 | 80.46M | -111,738,121.00 | -8,028,890.00 | 52.55M | -7,994,187.00 | 284.49M | -164,034,252.00 | -45,942,021.00 | 208.78M | 1.74B | -349,280,088.00 | -711,265,552.00 | 1.32B | 597.50M | 1.64B | -2,432,302,747.00 | -15,735,582.00 | -1,592,453,454.00 | 293.41M | 178.63M | -449,073,950.00 | |
Cash At Beginning Of Per... | 46.08M | 137.15M | 176.06M | 50.63M | 107.94M | 66.42M | 146.88M | 35.14M | 27.11M | 80.37M | 72.37M | 356.92M | 192.89M | 146.95M | 355.73M | 2.10B | 1.75B | 1.04B | 2.36B | 2.96B | 4.59B | 2.16B | 2.14B | 550.51M | 843.93M | 1.02B | |
Cash At End Of Period | 137.15M | 176.06M | 138.47M | 107.94M | 66.42M | 146.88M | 35.14M | 27.11M | 79.67M | 72.37M | 356.86M | 192.89M | 146.95M | 355.73M | 2.10B | 1.75B | 1.04B | 2.36B | 2.96B | 4.59B | 2.16B | 2.14B | 550.51M | 843.93M | 1.02B | 573.49M | |
Additional Metrics: | |||||||||||||||||||||||||||
Operating Cash Flow | 65.11M | 75.39M | -28,748,951.21 | 13.72M | -14,455,611.27 | 170.00M | 22.93M | 17.74M | 43.66M | 218.39M | 21.16M | 20.72M | 258.12M | 173.48M | -111,248,999.30 | -11,726,563.48 | 29.26M | 179.08M | -462,866,184.79 | -450,527,315.93 | -743,190,697.71 | 180.49M | 338.05M | 742.62M | 1.25B | 937.25M | |
Capital Expenditure | -181,461,329.32 | -18,060,217.54 | -52,398,394.01 | -10,475.00 | -462,000.00 | -102,819,807.68 | -96,020,887.05 | -194,857,734.63 | -187,875,798.69 | -92,594,600.46 | -316,467,684.11 | -471,239,128.02 | -184,404,697.57 | -200,138,544.07 | -89,406,635.58 | -420,815,292.43 | -1,277,765,897.52 | -1,255,928,539.51 | -2,808,822,431.02 | -3,136,261,388.32 | -1,711,998,892.01 | -1,580,373,956.42 | -1,438,429,446.12 | -1,284,573,565.16 | -447,596,134.95 | -333,117,025.00 | |
Free Cash Flow | -116,354,063.32
+0% |
57.33M
-149% |
-81,147,345.22
-242% |
13.71M
-117% |
-14,917,611.27
-209% |
67.18M
-550% |
-73,094,288.05
-209% |
-177,113,527.63
+142% |
-144,211,788.69
-19% |
125.80M
-187% |
-295,307,425.11
-335% |
-450,518,540.02
+53% |
73.72M
-116% |
-26,654,128.07
-136% |
-200,655,634.88
+653% |
-432,541,855.91
+116% |
-1,248,509,889.52
+189% |
-1,076,846,669.51
-14% |
-3,271,688,615.81
+204% |
-3,586,788,704.25
+10% |
-2,455,189,589.72
-32% |
-1,399,879,995.42
-43% |
-1,100,377,309.12
-21% |
-541,956,135.16
-51% |
807.18M
-249% |
604.13M
-25% |