
Northeast
000597.SZNortheast Pharmaceutical Group Co., Ltd. Price (000597.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
1,433,833,752
(6.3775)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Northeast Pharmaceutical Group Co., Ltd.Currency: CNY
YEAR | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||||||||||||||||||||||||
Revenue |
1.00B
+0% |
934.59M
-7% |
1.05B
+12% |
1.17B
+11% |
757.45M
-35% |
760.62M
+0% |
1.01B
+33% |
1.20B
+18% |
1.44B
+20% |
1.40B
-3% |
1.61B
+15% |
1.62B
+1% |
1.83B
+13% |
1.92B
+5% |
3.71B
+93% |
4.61B
+24% |
5.09B
+10% |
4.83B
-5% |
3.88B
-20% |
3.86B
0% |
3.87B
+0% |
4.33B
+12% |
3.83B
-12% |
4.81B
+26% |
5.68B
+18% |
7.47B
+32% |
8.22B
+10% |
7.38B
-10% |
8.15B
+10% |
8.81B
+8% |
8.24B
-6% |
|
Cost of Revenue | ||||||||||||||||||||||||||||||||
Cost of Revenue | 727.06M | 716.58M | 891.21M | 1.02B | 608.21M | 560.43M | 734.71M | 897.56M | 1.13B | 1.11B | 1.23B | 1.24B | 1.41B | 1.50B | 2.98B | 3.03B | 3.54B | 3.70B | 3.09B | 2.91B | 2.68B | 2.97B | 2.82B | 3.30B | 3.43B | 4.38B | 4.64B | 4.49B | 4.93B | 5.38B | 5.12B | |
Gross Profit | ||||||||||||||||||||||||||||||||
Gross Profit |
274.79M
+0% |
218.01M
-21% |
158.52M
-27% |
147.90M
-7% |
149.24M
+1% |
200.19M
+34% |
276.83M
+38% |
300.00M
+8% |
310.23M
+3% |
285.47M
-8% |
379.68M
+33% |
375.96M
-1% |
422.47M
+12% |
420.61M
0% |
722.40M
+72% |
1.58B
+118% |
1.56B
-1% |
1.13B
-27% |
792.61M
-30% |
956.47M
+21% |
1.19B
+25% |
1.37B
+14% |
1.02B
-26% |
1.52B
+49% |
2.24B
+48% |
3.09B
+38% |
3.58B
+16% |
2.89B
-19% |
3.22B
+11% |
3.43B
+7% |
3.12B
-9% |
|
Gross Profit Ratio | (0.27%) | (0.23%) | (0.15%) | (0.13%) | (0.20%) | (0.26%) | (0.27%) | (0.25%) | (0.22%) | (0.20%) | (0.24%) | (0.23%) | (0.23%) | (0.22%) | (0.19%) | (0.34%) | (0.31%) | (0.23%) | (0.20%) | (0.25%) | (0.31%) | (0.32%) | (0.27%) | (0.32%) | (0.40%) | (0.41%) | (0.44%) | (0.39%) | (0.40%) | (0.39%) | (0.38%) | |
Operating Expenses | ||||||||||||||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.60M | 18.79M | 26.26M | 30.90M | 57.66M | 144.67M | 63.94M | 74.18M | 83.46M | 160.39M | 97.04M | |
General and Administrative | 93.77M | 74.98M | 55.86M | 78.50M | 67.83M | 53.44M | 123.62M | 135.65M | 116.43M | 104.74M | 170.62M | 173.49M | 193.91M | 172.52M | 192.95M | 348.10M | 409.04M | 222.77M | 347.81M | 262.74M | 235.50M | 182.99M | 202.08M | 141.74M | 273.41M | 144.14M | 190.13M | 304.66M | 307.80M | 267.93M | 769.20M | |
Selling, General & Admin... | 123.41M | 104.92M | 92.65M | 114.63M | 90.89M | 84.28M | 176.42M | 210.16M | 207.23M | 207.37M | 311.33M | 296.64M | 331.29M | 336.91M | 438.30M | 690.00M | 867.17M | 646.12M | 768.04M | 785.23M | 826.43M | 819.64M | 834.76M | 878.90M | 1.39B | 2.06B | 2.49B | 2.05B | 2.32B | 2.32B | 2.57B | |
Selling & Marketing Exp... | 29.65M | 29.95M | 36.80M | 36.13M | 23.06M | 30.84M | 52.80M | 74.51M | 90.79M | 102.63M | 140.71M | 123.14M | 137.38M | 164.40M | 245.35M | 341.91M | 458.13M | 423.36M | 420.23M | 522.49M | 590.93M | 636.65M | 632.68M | 737.16M | 1.12B | 1.92B | 2.30B | 1.74B | 2.02B | 2.05B | 1.81B | |
Depreciation and Amortiz... | 46.09M | 37.39M | 15.31M | 6.50M | 43.14M | 42.51M | 36.18M | 36.28M | 44.10M | 51.07M | 66.54M | 62.41M | 85.58M | 80.16M | 101.74M | 105.29M | 127.97M | 190.22M | 217.77M | 158.95M | 147.74M | 171.27M | 213.02M | 318.31M | 328.00M | 324.36M | 341.96M | 482.70M | 552.18M | 561.47M | 575.08M | |
Other Expenses | 4.85M | 9.99M | 12.41M | -141,788.31 | -72,366,171.17 | 15.00M | 23.10M | 1.94M | -4,476,914.90 | -712,670.10 | 903.77k | -3,956,896.17 | -11,396,966.50 | 8.41M | 31.51M | 5.45M | 72.00M | 98.75M | 89.01M | 377.33M | 44.59M | 112.62M | 26.47M | 43.35M | -12,359,021.60 | 137.78M | 584.89M | 442.05M | 452.33M | 498.24M | -50,277,546.00 | |
Total Operating Expenses | 181.21M | 108.26M | 93.80M | 115.84M | 93.09M | 85.99M | 181.11M | 214.32M | 212.01M | 212.39M | 314.95M | 301.21M | 341.90M | 344.65M | 452.82M | 723.71M | 905.00M | 951.24M | 1.10B | 1.12B | 1.23B | 1.18B | 1.21B | 1.32B | 1.88B | 2.62B | 3.13B | 2.57B | 2.86B | 2.98B | 2.62B | |
Cost and Exponses | 908.27M | 824.85M | 985.01M | 1.13B | 701.31M | 646.42M | 915.82M | 1.11B | 1.34B | 1.32B | 1.54B | 1.54B | 1.75B | 1.84B | 3.44B | 3.76B | 4.44B | 4.65B | 4.19B | 4.03B | 3.90B | 4.15B | 4.03B | 4.62B | 5.31B | 6.99B | 7.77B | 7.06B | 7.79B | 8.35B | 7.74B | |
Operating Income | ||||||||||||||||||||||||||||||||
Operating Income |
47.49M
+0% |
72.36M
+52% |
49.41M
-32% |
25.55M
-48% |
13.01M
-49% |
77.86M
+499% |
48.90M
-37% |
37.74M
-23% |
25.55M
-32% |
14.42M
-44% |
8.37M
-42% |
30.61M
+266% |
48.85M
+60% |
51.69M
+6% |
101.98M
+97% |
494.95M
+385% |
532.40M
+8% |
37.87M
-93% |
-469,622,058.55
-1,340% |
-332,399,234.43
-29% |
-202,883,986.10
-39% |
7.15M
-104% |
-403,166,076.40
-5,739% |
1.60M
-100% |
114.53M
+7,071% |
75.96M
-34% |
489.34M
+544% |
279.04M
-43% |
348.34M
+25% |
367.38M
+5% |
498.23M
+36% |
|
Operating Income Ratio | (0.05%) | (0.08%) | (0.05%) | (0.02%) | (0.02%) | (0.10%) | (0.05%) | (0.03%) | (0.02%) | (0.01%) | (0.01%) | (0.02%) | (0.03%) | (0.03%) | (0.03%) | (0.11%) | (0.10%) | (0.01%) | (-0.12%) | (-0.09%) | (-0.05%) | (0.00%) | (-0.11%) | (0.00%) | (0.02%) | (0.01%) | (0.06%) | (0.04%) | (0.04%) | (0.04%) | (0.06%) | |
Other Income and Exp... | ||||||||||||||||||||||||||||||||
Interest Income | 0.00 | 0.00 | -0.58 | -0.55 | -0.92 | -0.48 | -0.40 | 9.20M | 1.98M | 2.69M | 4.94M | 5.48M | 4.62M | 4.11M | 3.49M | 5.37M | 11.59M | 12.49M | 12.11M | 9.94M | 14.43M | 26.44M | 22.07M | 27.97M | 17.81M | 30.96M | 26.26M | 58.43M | 55.92M | 93.88M | 155.08M | |
Interest Expenses | 45.84M | 47.28M | 26.93M | 13.88M | 65.48M | 70.43M | 72.94M | 65.98M | 78.81M | 77.32M | 64.65M | 47.12M | 37.86M | 39.42M | 70.10M | 111.11M | 97.30M | 118.91M | 114.38M | 141.59M | 162.61M | 166.08M | 153.61M | 146.15M | 161.67M | 154.62M | 125.58M | 120.87M | 120.16M | 92.11M | 133.22M | |
Total Other Income/Exp... | 5.93M | 1.76M | 9.74M | -1,988,446.00 | -82,247,416.97 | -29,955,949.00 | 1.49M | -10,522,296.00 | -8,232,735.00 | -8,534,713.00 | -4,239,739.00 | -40,451,819.00 | -39,066,000.00 | -1,248,033.00 | -137,647,208.00 | 4.72M | 51.97M | -88,425,943.00 | 86.59M | 374.85M | 43.92M | 98.60M | -3,726,402.00 | 35.83M | -12,359,021.00 | 137.78M | 14.29M | -61,311,905.00 | -67,186,813.00 | -170,915,341.00 | -10,053,541.00 | |
EBITDA | ||||||||||||||||||||||||||||||||
EBITDA | 93.58M | 109.75M | 64.72M | 32.05M | 56.14M | 128.16M | 131.91M | 129.47M | 140.23M | 134.28M | 135.32M | 136.83M | 161.98M | 170.85M | 303.76M | 716.07M | 809.72M | 389.62M | -49,898,162.00 | 351.45M | 151.39M | 449.96M | -40,259,554.47 | 500.92M | 594.58M | 497.74M | 690.21M | 693.46M | 837.04M | 928.49M | 1.20B | |
EBITDA ratio | (0.09%) | (0.12%) | (0.06%) | (0.03%) | (0.07%) | (0.21%) | (0.13%) | (0.12%) | (0.10%) | (0.10%) | (0.08%) | (0.09%) | (0.09%) | (0.09%) | (0.10%) | (0.20%) | (0.17%) | (0.10%) | (0.00%) | (0.10%) | (0.04%) | (0.11%) | (0.02%) | (0.12%) | (0.12%) | (0.13%) | (0.10%) | (0.10%) | (0.11%) | (0.11%) | (0.15%) | |
Income Before Tax | ||||||||||||||||||||||||||||||||
Income Before Tax | 53.42M | 74.12M | 59.15M | 23.56M | -69,241,788.97 | 80.59M | 50.39M | 36.59M | 21.55M | 5.89M | 4.13M | 30.47M | 39.48M | 48.61M | 131.92M | 499.68M | 584.38M | 77.14M | -381,235,754.95 | 42.45M | -158,963,965.32 | 105.75M | -406,892,478.64 | 37.43M | 102.17M | 213.74M | 224.25M | 91.84M | 120.16M | 525.44M | 488.17M | |
Income Before Tax Ratio | (0.05%) | (0.08%) | (0.06%) | (0.02%) | (-0.09%) | (0.11%) | (0.05%) | (0.03%) | (0.01%) | (0.00%) | (0.00%) | (0.02%) | (0.02%) | (0.03%) | (0.04%) | (0.11%) | (0.11%) | (0.02%) | (-0.10%) | (0.01%) | (-0.04%) | (0.02%) | (-0.11%) | (0.01%) | (0.02%) | (0.03%) | (0.03%) | (0.01%) | (0.01%) | (0.06%) | (0.06%) | |
Income Tax Expense | ||||||||||||||||||||||||||||||||
Income Tax Expense | 9.41M | 10.90M | 12.04M | 3.61M | -53,020,269.44 | 12.43M | 7.01M | 7.75M | 11.48M | -4,206,775.49 | 8.79M | 22.34M | 26.13M | 28.98M | 84.93M | 141.74M | 108.29M | 23.30M | 236.06k | 37.02M | 6.24M | 21.93M | -14,742,377.23 | 11.08M | 10.12M | 12.37M | 53.81M | 81.01M | 24.72M | 168.39M | 112.19M | |
Net Income | ||||||||||||||||||||||||||||||||
Net Income | 44.01M
+0% |
63.22M
+44% |
47.10M
-25% |
19.95M
-58% |
-69,241,788.97
-447% |
68.17M
-198% |
43.38M
-36% |
28.85M
-33% |
10.11M
-65% |
10.19M
+1% |
8.68M
-15% |
8.13M
-6% |
13.35M
+64% |
19.63M
+47% |
47.52M
+142% |
357.91M
+653% |
476.08M
+33% |
50.01M
-89% |
-389,961,484.11
-880% |
8.10M
-102% |
-166,962,667.70
-2,160% |
87.08M
-152% |
-384,357,789.29
-541% |
23.79M
-106% |
119.00M
+400% |
195.20M
+64% |
173.98M
-11% |
12.26M
-93% |
99.03M
+708% |
350.25M
+254% |
358.46M
+2% |
|
Net Income Ratio | (0.04%) | (0.07%) | (0.04%) | (0.02%) | (-0.09%) | (0.09%) | (0.04%) | (0.02%) | (0.01%) | (0.01%) | (0.01%) | (0.01%) | (0.01%) | (0.01%) | (0.01%) | (0.08%) | (0.09%) | (0.01%) | (-0.10%) | (0.00%) | (-0.04%) | (0.02%) | (-0.10%) | (0.00%) | (0.02%) | (0.03%) | (0.02%) | (0.00%) | (0.01%) | (0.04%) | (0.04%) | |
Earning Per Share | ||||||||||||||||||||||||||||||||
Basic EPS | 0.07 | 0.09 | 0.07 | 0.02 | -0.10 | 0.04 | 0.05 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.04 | 0.07 | 0.52 | 0.64 | 0.07 | -0.53 | 0.01 | -0.23 | 0.10 | -0.36 | 0.02 | 0.11 | 0.16 | 0.14 | 0.01 | 0.07 | 0.26 | 0.25 | |
Diluted EPS | 0.07 | 0.09 | 0.07 | 0.02 | -0.10 | 0.04 | 0.05 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.04 | 0.07 | 0.52 | 0.64 | 0.07 | -0.53 | 0.01 | -0.23 | 0.10 | -0.36 | 0.02 | 0.11 | 0.16 | 0.14 | 0.01 | 0.07 | 0.26 | 0.25 | |
Share Outstanding | ||||||||||||||||||||||||||||||||
Basic Share Outstanding | 676.30M | 676.30M | 676.30M | 676.30M | 676.30M | 676.30M | 676.30M | 676.30M | 676.30M | 676.30M | 676.30M | 676.30M | 676.30M | 673.81M | 676.30M | 684.99M | 739.34M | 741.57M | 741.82M | 899.55M | 741.35M | 878.66M | 1.05B | 1.05B | 1.05B | 1.20B | 1.26B | 1.23B | 1.35B | 1.35B | 1.43B | |
Diluted Share Outstanding | 676.30M | 676.30M | 676.30M | 676.30M | 676.30M | 676.30M | 676.30M | 676.30M | 676.30M | 676.30M | 676.30M | 676.30M | 676.30M | 673.81M | 676.30M | 684.99M | 739.34M | 741.57M | 741.82M | 899.55M | 741.35M | 878.71M | 1.05B | 1.06B | 1.06B | 1.21B | 1.26B | 1.23B | 1.35B | 1.35B | 1.43B |