
Shenzhen
000056.SZShenzhen Wongtee International Enterprise Co., Ltd. Price (000056.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
1,149,743,979
(0.7135)%
Cash Flow Statement
Shenzhen Wongtee International Enterprise Co., Ltd.Currency: CNY
YEAR | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||||||||||||||||||||
Net Income | 2.37M
+0% |
39.27M
+1,557% |
35.92M
-9% |
23.09M
-36% |
-35,214,878.01
-252% |
-4,181,635.44
-88% |
-106,272,690.98
+2,441% |
24.22M
-123% |
-36,405,702.39
-250% |
51.76M
-242% |
-49,847,878.13
-196% |
-13,534,646.10
-73% |
-280,964,912.33
+1,976% |
-203,904,040.83
-27% |
-16,097,351.11
-92% |
3.87B
-24,162% |
-542,798,857.06
-114% |
38.35M
-107% |
116.41M
+204% |
210.05M
+80% |
118.66M
-44% |
76.27M
-36% |
-319,660,679.54
-519% |
-1,257,957,076.12
+294% |
-1,200,498,387.87
-5% |
-1,126,749,099.00
-6% |
|
Depreciation And Amortiz... | 15.23M | 21.47M | 17.46M | 16.52M | 14.66M | 14.23M | 14.32M | 11.82M | 10.67M | 5.32M | 5.07M | 4.60M | 6.11M | 4.41M | 4.49M | 4.15M | 4.51M | 4.70M | 4.70M | 5.07M | 6.25M | 5.78M | 5.65M | 32.44M | 35.55M | 81.97M | |
Deferred Income Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00M | -13,657,989.00 | 23.48M | -30,295,784.00 | -6,295,976.00 | -5,129,870.00 | -292,786,766.00 | -292,505,655.00 | 0.00 | |
Stock-Based Compensat... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Change In Working Capital | |||||||||||||||||||||||||||
Accounts Receivables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -33,208,954.00 | 43.71M | -123,550,920.00 | 101.63M | -57,704,131.00 | -729,246,798.00 | 802.82M | -638,959,302.00 | 212.38M | -57,487,574.00 | -425,227,984.00 | -769,860,931.00 | |
Accounts Payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -114,729,523.00 | -92,444,925.00 | 644.27M | -1,041,614,130.00 | 421.74M | -54,756,736.00 | 2.64M | 388.58M | 868.66M | |
Inventory | 5.11M | -67,957,126.21 | 35.25M | -123,860,659.69 | -6,162,417.43 | -52,170,478.33 | -66,422,370.11 | 86.48M | -234,059,087.52 | -265,770,677.07 | -100,682,914.37 | -362,302,058.66 | 20.61M | -129,818,121.15 | -358,625,386.92 | 0.00 | 1.77M | 7.19M | 68.07k | -5,695,972.57 | 31.26M | 7.66M | -32,589,013.10 | 91.67k | -4,040,785.12 | 15.77M | |
Other Working Capital | -19,381,930.52 | 47.64M | -60,000,929.37 | 66.83M | 10.23M | 53.12M | 167.61M | -40,458,639.30 | 319.33M | 52.31M | -34,953,707.52 | 347.99M | -462,753,263.53 | 54.16M | 266.38M | -347,263,195.00 | -136,522,954.15 | 904.15k | -146,561,236.14 | 40.73M | -269,087,159.43 | -2,038,672.91 | -5,129,870.90 | -292,786,765.77 | -292,505,655.54 | 0.00 | |
Other Non-Cash Items | 23.04M | 7.96M | 11.69M | 657.26k | 24.90M | 13.06M | 49.74M | -24,970,699.26 | -31,952,289.80 | -74,326,643.15 | 26.32M | -5,417,511.60 | 114.23M | 123.54M | -42,568,946.62 | -5,340,707,894.15 | 296.06M | 96.84M | 54.17M | 85.93M | 306.45M | 430.53M | 669.52M | 1.98B | 1.88B | 1.24B | |
Net Cash Provided By Op... | 26.36M
+0% |
48.39M
+84% |
40.32M
-17% |
-16,756,711.87
-142% |
8.42M
-150% |
24.06M
+186% |
58.98M
+145% |
57.09M
-3% |
27.58M
-52% |
-230,704,565.63
-936% |
-154,090,402.80
-33% |
-28,670,426.32
-81% |
-602,771,216.57
+2,002% |
-151,613,542.73
-75% |
-146,421,324.79
-3% |
-403,263,195.08
+175% |
-376,974,443.65
-7% |
147.97M
-139% |
28.78M
-81% |
336.08M
+1,068% |
193.53M
-42% |
300.99M
+56% |
475.41M
+58% |
408.37M
-14% |
385.29M
-6% |
313.30M
-19% |
|
Investing Activities | |||||||||||||||||||||||||||
Investments In Propert... | -3,414,683.25 | -746,572.93 | -7,967,583.18 | -2,554,449.52 | -7,174,632.90 | -4,693,680.31 | -3,532,602.75 | -6,338,304.15 | -10,624,400.74 | -4,350,564.29 | -687,574.16 | -1,678,707.63 | -774,046.00 | -7,139,537.12 | -1,706,081.73 | -519,237.00 | -37,458,456.12 | -30,668,081.56 | -121,856,870.92 | -754,715,038.29 | -122,325,734.00 | -56,887,425.46 | -21,137,295.36 | -11,787,417.45 | 0.00 | -9,574,703.00 | |
Acquisitions Net | 0.00 | 0.00 | 0.00 | 2.55M | 7.27M | 0.00 | 31.98M | 0.00 | 0.00 | 0.00 | 16.00M | 0.00 | 2.38M | 0.00 | 116.77M | 0.00 | 0.00 | 9.93M | -299,539,341.36 | -262,433,321.78 | 122.34M | 77.44M | 14.81M | 4.42M | -39,557,773.45 | -40,737,641.00 | |
Purchases Of Investments | 0.00 | -1,413,902.70 | -126,867.08 | -20,600,000.00 | -220,200.00 | 0.00 | -50,000.00 | 0.00 | 0.00 | 0.00 | 24.71M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -31,680,000.00 | -1,415,442,999.38 | -1,309,604,176.69 | -2,139,650,001.00 | 57.55M | -91,400,000.00 | -4,421,725.00 | -10,000,000.00 | 0.00 | |
Sales Maturities Of Inve... | 224.00k | 0.00 | 0.00 | 47.93M | 6.10M | 218.55k | 23.20k | 112.00M | 0.00 | 71.08M | 730.00k | 20.00k | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.73M | 621.83M | 914.96M | 2.71B | 283.12M | 35.15M | 6.86M | 7.90M | 4.79M | |
Other Investing Activities | -73,678,006.85 | 218.28k | 6.12M | -2,554,449.52 | -7,174,632.90 | 10.31M | -3,532,602.75 | 28.24M | 125.89M | 2.67M | -687,574.16 | 12.94M | 13.59M | 171.14k | 22.41k | 175.00 | 862.76k | -30,668,081.56 | 34.49k | 368.96 | -122,325,733.00 | -56,887,425.54 | -39,646,910.95 | -20,222,512.36 | -10,000,000.00 | -1.00 | |
Net Cash Used For Inv... | -76,868,690.10
+0% |
-1,942,192.48
-97% |
-1,973,269.27
+2% |
24.77M
-1,355% |
-1,197,032.90
-105% |
5.83M
-587% |
24.89M
+327% |
133.90M
+438% |
115.27M
-14% |
69.40M
-40% |
40.06M
-42% |
11.29M
-72% |
15.19M
+35% |
-6,968,397.12
-146% |
115.09M
-1,752% |
-519,062.00
-100% |
-36,595,694.19
+6,950% |
-52,351,638.88
+43% |
-1,214,978,747.54
+2,221% |
-1,411,796,153.19
+16% |
443.63M
-131% |
304.33M
-31% |
-102,223,296.31
-134% |
-25,149,929.81
-75% |
-41,657,773.45
+66% |
-45,522,445.00
+9% |
|
Financing Activities | |||||||||||||||||||||||||||
Debt Repayment | 72.26M | 7.85M | -4,767,000.00 | 12.78M | 26.41M | 1.43M | -75,108,898.28 | -202,038,000.00 | -213,656,400.00 | 213.10M | 150.18M | 3.04M | 844.09M | 178.49M | 192.34M | 599.76M | 719.18M | -1,813,562,563.00 | 2.02B | 1.02B | -310,836,636.00 | -240,268,000.00 | -50,868,797.00 | -97,313,899.96 | -47,818,229.00 | -44,478,370.00 | |
Common Stock Issued | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 83.45M | 14.37M | 9.11M | 19.95M | 0.00 | |
Common Stock Repurch... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -11,077,919.00 | -83,449,934.00 | -14,368,660.00 | -9,108,068.00 | -19,946,392.00 | -25,899,349.00 | |
Dividends Paid | -32,511,286.47 | -19,338,527.97 | -30,539,063.77 | -42,006,489.75 | -32,888,790.69 | -33,577,391.62 | -33,448,345.22 | -15,343,339.58 | -12,603,434.77 | -16,503,762.96 | -25,227,139.90 | -31,906,708.92 | -111,432,345.74 | -145,643,885.39 | -160,693,423.24 | -157,701,557.08 | -277,030,643.81 | -177,217,272.21 | -163,301,777.63 | -249,845,381.94 | -352,254,652.00 | -11,399,505.00 | -364,396,390.37 | -251,188,270.02 | -180,393,426.51 | -217,919,280.00 | |
Other Financing Activities | 34.60M | -504,394.31 | 0.00 | -881,305.79 | 0.00 | 0.00 | 0.00 | 32.26M | 70.39M | -0.04 | -3,850,000.10 | -3,490,000.00 | -10,397,134.26 | -7,630,835.61 | -11,336,478.76 | -37,952,078.92 | -20,469,601.19 | 1.99B | -20,183,006.37 | 208.35M | -473,825,471.00 | -10,988,717.23 | 88.63M | -108,469,255.02 | -91,672,953.11 | 65.85M | |
Net Cash Used/Provide... | 74.34M
+0% |
-11,993,976.28
-116% |
-35,306,063.77
+194% |
-30,106,035.54
-15% |
-6,482,550.69
-78% |
-32,143,476.62
+396% |
-108,557,243.50
+238% |
-185,122,311.26
+71% |
-155,865,184.77
-16% |
196.60M
-226% |
121.10M
-38% |
-32,356,708.92
-127% |
722.26M
-2,332% |
25.22M
-97% |
20.31M
-19% |
404.11M
+1,890% |
421.68M
+4% |
-3,346,829.55
-101% |
1.83B
-54,764% |
948.57M
-48% |
-1,147,994,679.29
-221% |
-655,362,607.23
-43% |
-340,999,541.78
-48% |
-466,079,493.98
+37% |
-319,884,608.62
-31% |
-196,549,258.00
-39% |
|
Effect Of Forex Changes... | 0.00 | -6,347.05 | 0.00 | 0.00 | 0.00 | 0.00 | -81,236.01 | 0.00 | 9.93k | 0.00 | 0.00 | 0.00 | 0.00 | -48.75 | -3,000.86 | -3,591.13 | 101.79 | 414.44 | 0.00 | -37,340.80 | 493.03 | 2.74k | -4,217.42 | -6,968.78 | -17,834.35 | 62.96k | |
Net Change In Cash | 23.83M | 34.45M | 3.04M | -22,090,936.00 | 737.15k | -2,251,441.00 | -24,772,540.00 | 5.86M | -13,007,348.00 | 35.30M | 7.07M | -49,741,414.00 | 134.68M | -133,366,709.00 | -11,028,980.00 | 320.52k | 8.11M | 92.28M | 643.31M | -127,184,085.00 | -510,827,010.00 | -50,039,269.00 | 32.19M | -82,864,892.00 | 23.73M | 71.29M | |
Cash At Beginning Of Per... | 98.65M | 122.48M | 53.34M | 175.66M | 153.57M | 154.31M | 152.06M | 33.19M | 39.05M | 26.05M | 61.34M | 68.41M | 18.67M | 153.36M | 15.67M | 4.64M | 4.97M | 13.07M | 105.35M | 757.01M | 631.65M | 120.83M | 73.51M | 105.70M | 22.83M | 46.56M | |
Cash At End Of Period | 122.48M | 156.93M | 56.38M | 153.57M | 154.31M | 152.06M | 127.28M | 39.05M | 26.05M | 61.34M | 68.41M | 18.67M | 153.36M | 19.99M | 4.64M | 4.97M | 13.07M | 105.35M | 748.67M | 629.82M | 120.83M | 70.79M | 105.70M | 22.83M | 46.56M | 117.85M | |
Additional Metrics: | |||||||||||||||||||||||||||
Operating Cash Flow | 26.36M | 48.39M | 40.32M | -16,756,711.87 | 8.42M | 24.06M | 58.98M | 57.09M | 27.58M | -230,704,565.63 | -154,090,402.80 | -28,670,426.32 | -602,771,216.57 | -151,613,542.73 | -146,421,324.79 | -403,263,195.08 | -376,974,443.65 | 147.97M | 28.78M | 336.08M | 193.53M | 300.99M | 475.41M | 408.37M | 385.29M | 313.30M | |
Capital Expenditure | -3,414,683.25 | -746,572.93 | -7,967,583.18 | -2,554,449.52 | -7,174,632.90 | -4,693,680.31 | -3,532,602.75 | -6,338,304.15 | -10,624,400.74 | -4,350,564.29 | -687,574.16 | -1,678,707.63 | -774,046.00 | -7,139,537.12 | -1,706,081.73 | -519,237.00 | -37,458,456.12 | -30,668,081.56 | -121,856,870.92 | -754,715,038.29 | -122,325,734.00 | -56,887,425.46 | -21,137,295.36 | -11,787,417.45 | 0.00 | -9,574,703.87 | |
Free Cash Flow | 22.95M
+0% |
47.64M
+108% |
32.35M
-32% |
-19,311,161.39
-160% |
1.24M
-106% |
19.37M
+1,459% |
55.45M
+186% |
50.75M
-8% |
16.96M
-67% |
-235,055,129.92
-1,486% |
-154,777,976.96
-34% |
-30,349,133.95
-80% |
-603,545,262.57
+1,889% |
-158,753,079.85
-74% |
-148,127,406.52
-7% |
-403,782,432.08
+173% |
-414,432,899.77
+3% |
117.31M
-128% |
-93,078,582.92
-179% |
-418,631,599.29
+350% |
71.21M
-117% |
244.10M
+243% |
454.28M
+86% |
396.58M
-13% |
385.29M
-3% |
303.72M
-21% |